Freelance product photographers are the most common option for small and mid-size ecommerce brands. Rates vary significantly by experience, location, and specialism:
| Experience level | Hourly rate | Day rate | Per-image rate |
|---|---|---|---|
| Entry-level | $25–$50 | $200–$400 | $10–$25 |
| Mid-level | $50–$100 | $400–$800 | $25–$75 |
| Experienced | $100–$200 | $800–$1,600 | $75–$200 |
| Specialist (jewellery, food) | $150–$300 | $1,200–$2,400 | $100–$400 |
These rates typically exclude: - Studio rental ($200–$600/half day if not home-based) - Props and styling ($100–$500 depending on complexity) - Post-processing/retouching ($15–$50 per image additional, or bundled) - Travel costs - Revision rounds (usually 1–2 included, additional at hourly rate)
Professional photography studios offer complete facilities — controlled lighting rigs, backdrops, props, styling, and post-processing — at premium prices:
| Studio tier | Half-day rate | Full-day rate | What's included |
|---|---|---|---|
| Basic studio | $400–$700 | $800–$1,400 | Space, basic lighting, some backdrops |
| Mid-level studio | $700–$1,200 | $1,400–$2,400 | Space, equipment, basic styling, retouching |
| Premium studio | $1,500–$3,000+ | $3,000–$6,000+ | Full service, art direction, extensive props, editing |
Studio costs are in addition to photographer fees unless the studio provides in-house photographers (typically more expensive than bringing your own).
Larger brands hire in-house photographers to reduce per-project costs and increase content velocity. The economics:
| Cost component | Annual cost |
|---|---|
| Photographer salary (mid-level) | $55,000–$85,000 |
| Equipment (amortised over 3 years) | $3,000–$8,000/year |
| Studio space (dedicated room or rental) | $0–$24,000/year |
| Software (editing, asset management) | $1,200–$3,600/year |
| **Total annual cost** | **$59,000–$120,000** |
At 5,000 images per year (feasible for a full-time photographer), in-house photography costs $12–$24 per image. This is competitive with mid-level freelance rates at scale — but requires a significant fixed cost commitment.
The in-house option makes sense at 250+ product shoots per year (roughly 1,000+ images). Below that volume, freelance is more economical.
Sellable's platform turns a single product photo into studio-quality images, cinematic video, and on-brand campaigns — generated, refined on the canvas, and published straight to your store.
AI photography pricing has stabilised around subscription models:
| Plan tier | Monthly cost | Image volume | Per-image cost |
|---|---|---|---|
| Starter | $29–$49 | 100–200 | $0.15–$0.49 |
| Professional | $79–$149 | Unlimited | <$0.10 |
| Agency/Enterprise | $199–$499 | Unlimited + API | <$0.05 |
Sellable Pro at $149/month provides unlimited image generation — effectively making per-image cost negligible for most brand volumes.
Hidden costs for AI photography are minimal: - No studio rental - No photographer fees - No travel - Minimal revision time (regenerate in seconds rather than rescheduling) - No retouching fees
For a brand generating 1,000 product images per year:
| Option | Annual cost | Per-image | Turnaround | Flexibility |
|---|---|---|---|---|
| Entry-level freelance | $10,000–$25,000 | $10–$25 | 1–3 weeks | Low |
| Mid-level freelance | $25,000–$75,000 | $25–$75 | 2–4 weeks | Low |
| Professional studio | $60,000–$200,000 | $60–$200 | 2–4 weeks | Medium |
| In-house photographer | $59,000–$120,000 | $12–$24 | Days–weeks | High |
| AI photography (Sellable) | $1,788/year | <$0.15 | Hours | Very high |
The 1,000-image comparison dramatically illustrates the AI cost advantage. But the comparison is even more striking when you factor in flexibility — the ability to generate images on demand, iterate on creative, and produce variants without additional cost.
Sign up for free and transform your product photography with Sellable.
Get started for free